<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do President Obama, Secretary Clinton and Governor Rendell Have In Common?</title>
	<atom:link href="http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/feed/" rel="self" type="application/rss+xml" />
	<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 20:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Orville Mudrian</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3474</link>
		<dc:creator>Orville Mudrian</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3474</guid>
		<description>Once more, Jarod thinks the world is exactly like HIS experience.  Is Jarod perhaps 13 years old, and has he not taken any science courses in school yet?  Science tells us that our own experience cannot be used to effectively generalize to all cases.  It is absolutely possible that there are no homosexuals in many communities around the US.  If, as the best statistics show us, the % of homosexuals is about 3-4, and if some urban centers have much higher concentrations (San Francisco, for example, certainly has more than 4%, as they congregate in the Castro District there), then it stands to reason that other communities might well have *less* than 3-4%, and even 0, and the overall 3-4% number could still be accurate.  

Jarod has the most simple-minded view possible of such demographic facts.  He hears a percentage for a population and assumes that number must be present in ALL communities of the given population.  Anyone who has taken junior high school math and science knows otherwise.

Where I grew up, which was in fact an urban environment, albeit not the urban environment of San Francisco, in the several neighborhoods I lived in for the first 18 years of my life, I never once met a homosexual.  Never.  Never even HEARD of a homosexual living anywhere near.  I knew about as many people there as anyone else, in the low hundreds probably, and not a one of them was homosexual.  (Jarod will perhaps trot out the homosexual myth that &#039;oh sure they were gay, they were just in the closet, or they hadn&#039;t realized they were gay yet&#039;--he is of course free to believe fantasies based on no fact and only his own ideology if he likes).  I have since met many people, who grew up in situations similar to mine and had similar experiences.  The reality is that there are MANY, MANY people with such experiences simple because in MOST of the country (the rural and semi-rural heartland) the numbers of homosexuals are under the 3-4% figure.  If the numbers in your community are 1-2%, and you know around a hundred people, it&#039;s perfectly possible you may know no homosexuals.

And why are they concentrated in places like San Francisco?  Are more born there?  Of course not.  They MIGRATE to places where there are already a lot of them.  Incidentally, this helps keep the numbers down in much of the rest of the country--when they find themselves in Small Town, PA, many of them go looking for the homosexual ghettos in the big cities that will give them a wide range of sexual partners.</description>
		<content:encoded><![CDATA[<p>Once more, Jarod thinks the world is exactly like HIS experience.  Is Jarod perhaps 13 years old, and has he not taken any science courses in school yet?  Science tells us that our own experience cannot be used to effectively generalize to all cases.  It is absolutely possible that there are no homosexuals in many communities around the US.  If, as the best statistics show us, the % of homosexuals is about 3-4, and if some urban centers have much higher concentrations (San Francisco, for example, certainly has more than 4%, as they congregate in the Castro District there), then it stands to reason that other communities might well have *less* than 3-4%, and even 0, and the overall 3-4% number could still be accurate.  </p>
<p>Jarod has the most simple-minded view possible of such demographic facts.  He hears a percentage for a population and assumes that number must be present in ALL communities of the given population.  Anyone who has taken junior high school math and science knows otherwise.</p>
<p>Where I grew up, which was in fact an urban environment, albeit not the urban environment of San Francisco, in the several neighborhoods I lived in for the first 18 years of my life, I never once met a homosexual.  Never.  Never even HEARD of a homosexual living anywhere near.  I knew about as many people there as anyone else, in the low hundreds probably, and not a one of them was homosexual.  (Jarod will perhaps trot out the homosexual myth that &#8216;oh sure they were gay, they were just in the closet, or they hadn&#8217;t realized they were gay yet&#8217;&#8211;he is of course free to believe fantasies based on no fact and only his own ideology if he likes).  I have since met many people, who grew up in situations similar to mine and had similar experiences.  The reality is that there are MANY, MANY people with such experiences simple because in MOST of the country (the rural and semi-rural heartland) the numbers of homosexuals are under the 3-4% figure.  If the numbers in your community are 1-2%, and you know around a hundred people, it&#8217;s perfectly possible you may know no homosexuals.</p>
<p>And why are they concentrated in places like San Francisco?  Are more born there?  Of course not.  They MIGRATE to places where there are already a lot of them.  Incidentally, this helps keep the numbers down in much of the rest of the country&#8211;when they find themselves in Small Town, PA, many of them go looking for the homosexual ghettos in the big cities that will give them a wide range of sexual partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarod</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3471</link>
		<dc:creator>Jarod</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3471</guid>
		<description>Maybe not every town has a pride parade, but in ALL of America there are homosexual couples who want to be treated equally.  If a country boy like me is gay, a boy who grew up in the church, the son of a choir director, if I am gay, then believe me, every small town and township in America has gay people.
Although there is really no point in arguing this, even if it is only 2%, those 2% should still be treated the same as the other 98%.</description>
		<content:encoded><![CDATA[<p>Maybe not every town has a pride parade, but in ALL of America there are homosexual couples who want to be treated equally.  If a country boy like me is gay, a boy who grew up in the church, the son of a choir director, if I am gay, then believe me, every small town and township in America has gay people.<br />
Although there is really no point in arguing this, even if it is only 2%, those 2% should still be treated the same as the other 98%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orville Mudrian</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3468</link>
		<dc:creator>Orville Mudrian</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3468</guid>
		<description>Jarod again shows that he is incapable of reasoned discussion of this matter.  For him, all facts are determined by HIS experience.  If he runs in homosexual ghettos and sees hundreds of homosexual men daily, well then that must be reflective of the rest of the society too.  The Chicago study destroys this kind of reasoning.  Homosexuals in large cities, in gay ghettos, have been the central figures pushing the 10% number.  Why?  They are like Jarod.  They literally have NO idea what the vast majority of America looks like.  In most of America, there are no gay pride parades with men dressing up as women and essentially fornicating in the street.  In most of America, there are no homosexual baths where large groups of men can come to indiscriminately perform sexual acts on one another.  In most of America, there are very few or no homosexuals.  You can live in most of America your whole life and NEVER meet a homosexual person.</description>
		<content:encoded><![CDATA[<p>Jarod again shows that he is incapable of reasoned discussion of this matter.  For him, all facts are determined by HIS experience.  If he runs in homosexual ghettos and sees hundreds of homosexual men daily, well then that must be reflective of the rest of the society too.  The Chicago study destroys this kind of reasoning.  Homosexuals in large cities, in gay ghettos, have been the central figures pushing the 10% number.  Why?  They are like Jarod.  They literally have NO idea what the vast majority of America looks like.  In most of America, there are no gay pride parades with men dressing up as women and essentially fornicating in the street.  In most of America, there are no homosexual baths where large groups of men can come to indiscriminately perform sexual acts on one another.  In most of America, there are very few or no homosexuals.  You can live in most of America your whole life and NEVER meet a homosexual person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarod</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3462</link>
		<dc:creator>Jarod</dc:creator>
		<pubDate>Sat, 11 Jul 2009 09:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3462</guid>
		<description>Orville, I am gay, and based on the number of homosexuals I encounter I think 10% is a low number!  A lot of homosexuals will not feely admit it in a poll out of fear.  Also its amazing how many are &quot;married&quot; or stay single and won&#039;t admit they are gay based on the reaction of friends and family.
Regardless, the numbers are moving in the direction of full marriage equality and will probably grow quite fast in the next few years.</description>
		<content:encoded><![CDATA[<p>Orville, I am gay, and based on the number of homosexuals I encounter I think 10% is a low number!  A lot of homosexuals will not feely admit it in a poll out of fear.  Also its amazing how many are &#8220;married&#8221; or stay single and won&#8217;t admit they are gay based on the reaction of friends and family.<br />
Regardless, the numbers are moving in the direction of full marriage equality and will probably grow quite fast in the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orville Mudrian</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3457</link>
		<dc:creator>Orville Mudrian</dc:creator>
		<pubDate>Sat, 11 Jul 2009 01:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3457</guid>
		<description>Jarod, there is no scholarly evidence that 10% of the population is homosexual.  I know the homosexual activists have been parading that number around for years as though it were a fact but the bad news for you is that no research demonstrates anything of the kind.  The actual numbers are much closer to 2-3%.  A huge national survey by researchers at the University of Chicago in the 1990s debunked the 10% number utterly.  

You&#039;ll have to rely on other lies you&#039;ve been told by your friends.  That one won&#039;t work any longer.</description>
		<content:encoded><![CDATA[<p>Jarod, there is no scholarly evidence that 10% of the population is homosexual.  I know the homosexual activists have been parading that number around for years as though it were a fact but the bad news for you is that no research demonstrates anything of the kind.  The actual numbers are much closer to 2-3%.  A huge national survey by researchers at the University of Chicago in the 1990s debunked the 10% number utterly.  </p>
<p>You&#8217;ll have to rely on other lies you&#8217;ve been told by your friends.  That one won&#8217;t work any longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3321</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3321</guid>
		<description>Gay marriage is wrong.  It should not even be referred to as &quot;marriage&quot;.  Read the Bible and Jesus tells us in His own words that it is wrong.

And, yes, it certainly does affect our religious freedom. I certainly agree that Congressmen are representatives of the people, and not dictators, and that they should vote for what their constituents want--not what some warped bureaucrat tells him or her to vote for.  God bless us if we don&#039;t return to the values on which this country was founded.</description>
		<content:encoded><![CDATA[<p>Gay marriage is wrong.  It should not even be referred to as &#8220;marriage&#8221;.  Read the Bible and Jesus tells us in His own words that it is wrong.</p>
<p>And, yes, it certainly does affect our religious freedom. I certainly agree that Congressmen are representatives of the people, and not dictators, and that they should vote for what their constituents want&#8211;not what some warped bureaucrat tells him or her to vote for.  God bless us if we don&#8217;t return to the values on which this country was founded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3296</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3296</guid>
		<description>Gay marriage does affect our religious freedom, especially when pastors will be told they are not allowed to preach against homosexuality. Christians need to stand strong for their faith even under persecution.</description>
		<content:encoded><![CDATA[<p>Gay marriage does affect our religious freedom, especially when pastors will be told they are not allowed to preach against homosexuality. Christians need to stand strong for their faith even under persecution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paricia G, Montenegro</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3295</link>
		<dc:creator>Paricia G, Montenegro</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3295</guid>
		<description>Congressmen are REPRESENTATIVES, not dictators.  Please listen to the voice of the people in their right senses.   The Bible says you will know them by their fruits,  what fruits can homosexuals bear?   None.   If God made us men and women, then, we can&#039;t change his creation.  Marriage must remain as a commitment between a man and a woman.  Pennsylvanians must be allowed to vote and their voices heard.</description>
		<content:encoded><![CDATA[<p>Congressmen are REPRESENTATIVES, not dictators.  Please listen to the voice of the people in their right senses.   The Bible says you will know them by their fruits,  what fruits can homosexuals bear?   None.   If God made us men and women, then, we can&#8217;t change his creation.  Marriage must remain as a commitment between a man and a woman.  Pennsylvanians must be allowed to vote and their voices heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3109</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3109</guid>
		<description>Glad to hear that the public is standing behind marriage being between a man and a women.  I am standing more than ever in defense of this right, and I know many other people are as well.  Great job.</description>
		<content:encoded><![CDATA[<p>Glad to hear that the public is standing behind marriage being between a man and a women.  I am standing more than ever in defense of this right, and I know many other people are as well.  Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Weber</title>
		<link>http://youranswermatters.com/2009/06/03/what-do-president-obama-sen-clinton-and-gov-rendell-have-in-common/comment-page-1/#comment-3105</link>
		<dc:creator>Jack Weber</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://youranswermatters.com/?p=81#comment-3105</guid>
		<description>I think you better check o Obama&#039;s stand on marriage. I believe in the last two weeks he was trying to accomodiate the homosexuals.</description>
		<content:encoded><![CDATA[<p>I think you better check o Obama&#8217;s stand on marriage. I believe in the last two weeks he was trying to accomodiate the homosexuals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

